Usage Statistics for colegio.iplersantamarta.com

Summary Period: June 2010
Generated 01-Jul-2010 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 736
Total Files 273
Total Pages 404
Total Visits 361
Total KBytes 6417
Total Unique Sites 38
Total Unique URLs 98
Total Unique Referrers 18
Total Unique User Agents 56
. Avg Max
Hits per Hour 1 71
Hits per Day 24 92
Files per Day 9 48
Pages per Day 13 28
Visits per Day 12 21
KBytes per Day 214 947
Hits by Response Code
Code 200 - OK 273
Code 304 - Not Modified 275
Code 404 - Not Found 188

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 15 2.04% 4 1.47% 8 1.98% 8 2.22% 5 13.16% 125 1.95%
2 23 3.12% 8 2.93% 14 3.47% 13 3.60% 8 21.05% 526 8.20%
3 10 1.36% 5 1.83% 6 1.49% 6 1.66% 4 10.53% 195 3.04%
4 8 1.09% 2 0.73% 4 0.99% 4 1.11% 5 13.16% 21 0.32%
5 10 1.36% 3 1.10% 3 0.74% 3 0.83% 5 13.16% 29 0.45%
6 8 1.09% 2 0.73% 3 0.74% 3 0.83% 5 13.16% 20 0.32%
7 35 4.76% 4 1.47% 13 3.22% 12 3.32% 7 18.42% 233 3.63%
8 14 1.90% 6 2.20% 10 2.48% 10 2.77% 4 10.53% 431 6.71%
9 19 2.58% 6 2.20% 5 1.24% 5 1.39% 6 15.79% 125 1.94%
10 29 3.94% 10 3.66% 14 3.47% 14 3.88% 8 21.05% 68 1.06%
11 29 3.94% 4 1.47% 18 4.46% 18 4.99% 7 18.42% 200 3.12%
12 19 2.58% 2 0.73% 6 1.49% 5 1.39% 6 15.79% 24 0.37%
13 18 2.45% 6 2.20% 10 2.48% 10 2.77% 6 15.79% 113 1.76%
14 18 2.45% 8 2.93% 10 2.48% 10 2.77% 5 13.16% 109 1.70%
15 23 3.12% 12 4.40% 19 4.70% 18 4.99% 4 10.53% 126 1.97%
16 29 3.94% 20 7.33% 22 5.45% 19 5.26% 5 13.16% 947 14.76%
17 22 2.99% 11 4.03% 13 3.22% 12 3.32% 7 18.42% 144 2.24%
18 30 4.08% 13 4.76% 22 5.45% 18 4.99% 7 18.42% 649 10.11%
19 41 5.57% 18 6.59% 28 6.93% 21 5.82% 7 18.42% 65 1.01%
20 26 3.53% 6 2.20% 12 2.97% 12 3.32% 7 18.42% 35 0.55%
21 29 3.94% 14 5.13% 22 5.45% 19 5.26% 8 21.05% 337 5.26%
22 26 3.53% 8 2.93% 20 4.95% 17 4.71% 5 13.16% 239 3.73%
23 26 3.53% 12 4.40% 16 3.96% 14 3.88% 7 18.42% 174 2.71%
24 28 3.80% 7 2.56% 15 3.71% 15 4.16% 9 23.68% 144 2.24%
25 28 3.80% 8 2.93% 17 4.21% 15 4.16% 7 18.42% 246 3.84%
26 22 2.99% 7 2.56% 14 3.47% 14 3.88% 6 15.79% 40 0.62%
27 22 2.99% 6 2.20% 11 2.72% 11 3.05% 8 21.05% 40 0.63%
28 22 2.99% 9 3.30% 15 3.71% 15 4.16% 8 21.05% 333 5.19%
29 15 2.04% 4 1.47% 11 2.72% 9 2.49% 4 10.53% 128 2.00%
30 92 12.50% 48 17.58% 23 5.69% 12 3.32% 8 21.05% 551 8.59%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 5.43% 0 13 4.76% 0 23 5.69% 15 444 6.91%
1 0 19 2.58% 0 5 1.83% 0 12 2.97% 8 226 3.52%
2 1 41 5.57% 0 9 3.30% 0 19 4.70% 8 246 3.83%
3 1 35 4.76% 0 20 7.33% 0 27 6.68% 16 467 7.27%
4 0 27 3.67% 0 9 3.30% 0 14 3.47% 14 433 6.75%
5 1 32 4.35% 0 10 3.66% 0 26 6.44% 13 395 6.16%
6 0 15 2.04% 0 6 2.20% 0 14 3.47% 7 221 3.45%
7 0 23 3.12% 0 9 3.30% 0 18 4.46% 8 253 3.94%
8 2 65 8.83% 0 10 3.66% 0 18 4.46% 17 505 7.88%
9 1 38 5.16% 0 6 2.20% 0 17 4.21% 8 246 3.83%
10 3 108 14.67% 2 61 22.34% 1 33 8.17% 26 788 12.29%
11 0 13 1.77% 0 4 1.47% 0 10 2.48% 6 192 2.99%
12 0 19 2.58% 0 9 3.30% 0 16 3.96% 5 136 2.11%
13 0 12 1.63% 0 5 1.83% 0 7 1.73% 1 30 0.46%
14 0 28 3.80% 0 8 2.93% 0 13 3.22% 2 57 0.88%
15 0 13 1.77% 0 5 1.83% 0 8 1.98% 4 122 1.91%
16 0 22 2.99% 0 12 4.40% 0 15 3.71% 2 58 0.91%
17 0 20 2.72% 0 14 5.13% 0 14 3.47% 5 161 2.51%
18 0 26 3.53% 0 11 4.03% 0 19 4.70% 14 420 6.54%
19 0 24 3.26% 0 6 2.20% 0 15 3.71% 1 32 0.49%
20 0 24 3.26% 0 10 3.66% 0 17 4.21% 11 338 5.27%
21 0 27 3.67% 0 11 4.03% 0 18 4.46% 6 178 2.78%
22 1 35 4.76% 0 12 4.40% 0 18 4.46% 8 239 3.73%
23 1 30 4.08% 0 8 2.93% 0 13 3.22% 8 229 3.57%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 97 13.18% 312 4.86% /
2 25 3.40% 243 3.78% /webalizer/
3 20 2.72% 144 2.24% /images/
4 18 2.45% 512 7.98% /webalizer/usage_200910.html
5 17 2.31% 308 4.80% /webalizer/usage_201003.html
6 16 2.17% 305 4.76% /webalizer/usage_201005.html
7 15 2.04% 410 6.38% /webalizer/usage_200911.html
8 12 1.63% 8 0.13% /ipler_003.htm
9 12 1.63% 7 0.11% /ipler_009.htm
10 11 1.49% 13 0.21% /index2.html
11 11 1.49% 5 0.08% /ipler_002.htm
12 11 1.49% 11 0.17% /ipler_004.htm
13 11 1.49% 302 4.71% /webalizer/usage_201004.html
14 11 1.49% 994 15.50% /webalizer/usage_201006.html
15 10 1.36% 7 0.11% /ipler_006.htm
16 10 1.36% 5 0.07% /ipler_007.htm
17 10 1.36% 5 0.07% /ipler_010.htm
18 9 1.22% 6 0.09% /ipler_005.htm
19 9 1.22% 5 0.07% /ipler_008.htm
20 9 1.22% 302 4.70% /webalizer/usage_200907.html
21 9 1.22% 308 4.79% /webalizer/usage_201001.html
22 8 1.09% 6 0.09% /ipler.txt
23 8 1.09% 201 3.14% /webalizer/usage_200909.html
24 8 1.09% 304 4.73% /webalizer/usage_200912.html
25 7 0.95% 203 3.16% /webalizer/usage_200908.html
26 7 0.95% 202 3.15% /webalizer/usage_201002.html
27 5 0.68% 3 0.05% /images/l2.jpg
28 5 0.68% 27 0.43% /ipler_g.css
29 5 0.68% 233 3.62% /webalizer/usage_200904.html
30 5 0.68% 202 3.15% /webalizer/usage_200906.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 11 1.49% 994 15.50% /webalizer/usage_201006.html
2 18 2.45% 512 7.98% /webalizer/usage_200910.html
3 15 2.04% 410 6.38% /webalizer/usage_200911.html
4 97 13.18% 312 4.86% /
5 17 2.31% 308 4.80% /webalizer/usage_201003.html
6 9 1.22% 308 4.79% /webalizer/usage_201001.html
7 16 2.17% 305 4.76% /webalizer/usage_201005.html
8 8 1.09% 304 4.73% /webalizer/usage_200912.html
9 11 1.49% 302 4.71% /webalizer/usage_201004.html
10 9 1.22% 302 4.70% /webalizer/usage_200907.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 97 13.18% 91 25.21% /
2 25 3.40% 23 6.37% /webalizer/
3 20 2.72% 18 4.99% /images/
4 18 2.45% 17 4.71% /webalizer/usage_200910.html
5 17 2.31% 17 4.71% /webalizer/usage_201003.html
6 16 2.17% 15 4.16% /webalizer/usage_201005.html
7 15 2.04% 13 3.60% /webalizer/usage_200911.html
8 12 1.63% 12 3.32% /ipler_003.htm
9 11 1.49% 11 3.05% /webalizer/usage_201004.html
10 11 1.49% 10 2.77% /index2.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 97 13.18% 91 25.28% /
2 25 3.40% 22 6.11% /webalizer/
3 20 2.72% 19 5.28% /images/
4 18 2.45% 17 4.72% /webalizer/usage_200910.html
5 17 2.31% 16 4.44% /webalizer/usage_201003.html
6 16 2.17% 15 4.17% /webalizer/usage_201005.html
7 15 2.04% 14 3.89% /webalizer/usage_200911.html
8 11 1.49% 11 3.06% /webalizer/usage_201004.html
9 12 1.63% 10 2.78% /ipler_003.htm
10 10 1.36% 10 2.78% /ipler_007.htm

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 227 30.84% 64 23.44% 2794 43.55% 164 45.43% 95.108.241.250
2 88 11.96% 16 5.86% 349 5.43% 14 3.88% 66.249.71.49
3 69 9.38% 39 14.29% 408 6.36% 1 0.28% 190.248.238.14
4 61 8.29% 31 11.36% 476 7.41% 30 8.31% 216.129.119.40
5 50 6.79% 13 4.76% 596 9.29% 28 7.76% 66.249.71.141
6 44 5.98% 16 5.86% 1163 18.13% 37 10.25% 95.108.128.242
7 39 5.30% 39 14.29% 127 1.98% 33 9.14% 87.118.86.131
8 29 3.94% 1 0.37% 45 0.71% 1 0.28% 216.129.119.42
9 28 3.80% 4 1.47% 146 2.27% 6 1.66% 66.249.71.46
10 28 3.80% 2 0.73% 124 1.94% 6 1.66% 66.249.71.8
11 7 0.95% 0 0.00% 5 0.07% 4 1.11% 66.249.71.138
12 6 0.82% 6 2.20% 19 0.30% 6 1.66% 208.80.193.39
13 5 0.68% 5 1.83% 4 0.06% 1 0.28% 174.129.71.213
14 5 0.68% 3 1.10% 17 0.26% 2 0.55% 208.115.111.247
15 5 0.68% 5 1.83% 13 0.20% 1 0.28% 67.221.39.80
16 4 0.54% 4 1.47% 13 0.20% 4 1.11% 208.80.193.121
17 4 0.54% 4 1.47% 13 0.20% 4 1.11% 208.80.193.27
18 4 0.54% 2 0.73% 9 0.15% 2 0.55% 67.195.115.213
19 3 0.41% 3 1.10% 18 0.28% 1 0.28% 207.46.12.26
20 3 0.41% 3 1.10% 18 0.28% 1 0.28% 207.46.204.221
21 3 0.41% 3 1.10% 10 0.15% 3 0.83% 208.80.193.29
22 2 0.27% 2 0.73% 7 0.10% 1 0.28% 190.255.80.219
23 2 0.27% 1 0.37% 5 0.07% 1 0.28% 207.46.13.133
24 2 0.27% 0 0.00% 2 0.02% 1 0.28% 207.46.13.47
25 2 0.27% 1 0.37% 5 0.07% 1 0.28% 207.46.199.45
26 2 0.27% 0 0.00% 2 0.02% 1 0.28% 207.46.204.241
27 2 0.27% 2 0.73% 6 0.10% 2 0.55% 208.80.193.37
28 2 0.27% 0 0.00% 2 0.02% 1 0.28% 66.249.68.233
29 1 0.14% 0 0.00% 2 0.02% 0 0.00% 207.46.199.177
30 1 0.14% 0 0.00% 2 0.02% 0 0.00% 207.46.199.178

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 30.84% 64 23.44% 2794 43.55% 164 45.43% 95.108.241.250
2 44 5.98% 16 5.86% 1163 18.13% 37 10.25% 95.108.128.242
3 50 6.79% 13 4.76% 596 9.29% 28 7.76% 66.249.71.141
4 61 8.29% 31 11.36% 476 7.41% 30 8.31% 216.129.119.40
5 69 9.38% 39 14.29% 408 6.36% 1 0.28% 190.248.238.14
6 88 11.96% 16 5.86% 349 5.43% 14 3.88% 66.249.71.49
7 28 3.80% 4 1.47% 146 2.27% 6 1.66% 66.249.71.46
8 39 5.30% 39 14.29% 127 1.98% 33 9.14% 87.118.86.131
9 28 3.80% 2 0.73% 124 1.94% 6 1.66% 66.249.71.8
10 29 3.94% 1 0.37% 45 0.71% 1 0.28% 216.129.119.42

Top 11 of 18 Total Referrers
# Hits Referrer
1 617 83.83% - (Direct Request)
2 11 1.49% http://samouprav.ru/teach/ch20/ch20.htm
3 7 0.95% http://www.energetic-news.ru/498/
4 7 0.95% http://www.firstlink.ru/novosti/stavke-nds-prochat-unifikaciyu.html
5 7 0.95% http://www.pryaniki.org/view/article/4712/
6 7 0.95% http://www.znaki-textile.ru/company/984/
7 2 0.27% http://www.google.com.co/search
8 2 0.27% http://www.google.com.co/url
9 1 0.14% http://www.google.com
10 1 0.14% http://www.msn.com
11 1 0.14% http://www.yahoo.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% colegio ipler
2 2 50.00% colegio ipler santa marta

Top 15 of 56 Total User Agents
# Hits User Agent
1 244 33.15% Yandex/1.01.001 (compatible; Win16; I)
2 110 14.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 93 12.64% Googlebot-Image/1.0
4 90 12.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 69 9.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 27 3.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 14 1.90% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 6 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SLCC1; .
9 5 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 5 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
11 5 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
12 5 0.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 4 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
14 3 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 2 0.27% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 736 100.00% 273 100.00% 6417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01